Parent Resident Visa overview and application numbers
- SOL New Zealand Immigration
- Feb 12, 2024
- 2 min read
Updated: Mar 1, 2024
The visa is a 2-stage process. People first submit an Expression of Interest (EOI). If the EOI is selected and it meets the requirements, Immigration New Zealand (INZ) will issue an Invitation To Apply (ITA). Only people who have received an ITA are able to make a residence application and this application must be made within 4 months of the ITA being issued.
INZ can approve a maximum of 2000 visas per year to people who submitted EOIs before the restart of selections was announced on 10 October 2022. These EOIs are in a queue and selected in date order, with the oldest selected first.
A maximum of 500 visas a year can be granted to people who submitted EOIs on or after 10 October 2022. These EOIs are placed in a ballot and are selected randomly. EOIs in the ballot expire 2 years after they are submitted.
Once all the EOIs in the queue submitted before 10 October 2022 have been selected, the full amount of 2,500 visas will be available to people with EOIs in the ballot.
Parent Resident Visa Data
The data in these tables is valid at 1 February 2024.
Table 1: Number of Parent Resident Visa EOIs in ballot by submission month
Submission month | EOIs | Number of people |
October 2022 | 238 | 385 |
November 2022 | 259 | 399 |
December 2022 | 121 | 185 |
January 2023 | 163 | 236 |
February 2023 | 146 | 217 |
March 2023 | 173 | 257 |
April 2023 | 169 | 263 |
May 2023 | 404 | 607 |
June 2023 | 1,158 | 1,771 |
July 2023 | 2,619 | 4,021 |
August 2023 | 1,265 | 1,940 |
September 2023 | 331 | 501 |
October 2023 | 530 | 792 |
November 2023 | 249 | 372 |
December 2023 | 190 | 272 |
January 2024 | 542 | 815 |
February 2024 | 7 | 11 |
Total | 8,564 | 13,044 |
Table 2: Number of EOIs and applicants selected from the queue by selection month
Selection month | Number selected | Number of people |
November 2022 | 370 | 600 |
February 2023 | 1,100 | 1,777 |
May 2023 | 670 | 1,094 |
August 2023 | 1,100 | 1,771 |
October 2023 | 1,499 | 2,260 |
November 2023 | 811 | 1,194 |
Table 3: Decisions on parent queue EOIs selected
Selection month | Invitation to apply issued | Declined | Withdrawn |
November 2022 | 182 | 129 | 59 |
February 2023 | 752 | 188 | 160 |
May 2023 | 489 | 92 | 89 |
August 2023 | 781 | 139 | 175 |
October 2023 | 1,316 | 75 | 80 |
Table 4: Number of EOIs and applicants selected from ballot by selection month
Selection month | Number selected | Number of people |
August 2023 | 200 | 306 |
September 2023 | 100 | 154 |
November 2023 | 200 | 308 |
Table 5: Decisions on parent ballot EOIs selected
Selection month | Invitation to apply issued | Declined | Withdrawn |
August 2023 | 195 | 4 | 1 |
September 2023 | 99 | 1 | 0 |
November 2023 | 191 | 8 | 0 |
Table 6: Parent Resident Visa applications submitted by submission month
Submission month | Submitted applications |
January 2023 | 20 |
February 2023 | 43 |
March 2023 | 128 |
April 2023 | 170 |
May 2023 | 229 |
June 2023 | 257 |
July 2023 | 178 |
August 2023 | 147 |
September 2023 | 231 |
October 2023 | 227 |
November 2023 | 406 |
December 2023 | 571 |
January 2024 | 455 |
Note: This data only includes Family Parent Visa Applications (grounds code: ABBIBO).
Table 7: Parent Resident Visa application decision by month decided
Decided month | Approved | Declined | Withdrawn | Total |
January 2023 | 1 | 0 | 0 | 1 |
March 2023 | 7 | 1 | 0 | 8 |
April 2023 | 10 | 1 | 11 | |
May 2023 | 10 | 0 | 0 | 10 |
June 2023 | 43 | 2 | 1 | 46 |
July 2023 | 47 | 0 | 1 | 48 |
August 2023 | 41 | 1 | 2 | 44 |
September 2023 | 38 | 0 | 1 | 39 |
October 2023 | 31 | 1 | 3 | 35 |
November 2023 | 186 | 3 | 2 | 191 |
December 2023 | 230 | 6 | 2 | 238 |
January 2024 | 164 | 3 | 2 | 169 |
February 2024 | 7 | 0 | 0 | 7 |
Note: This data only includes Family Parent Visa Applications (grounds code: ABBIBO).
Table 8: In progress Parent Resident Visa applications allocated vs unallocated by submission month
Submission date | Queue | Allocated | Total |
February 2023 | 2 | 2 | 4 |
March 2023 | 0 | 14 | 14 |
April 2023 | 0 | 30 | 30 |
May 2023 | 0 | 24 | 24 |
June 2023 | 2 | 59 | 61 |
July 2023 | 2 | 64 | 66 |
August 2023 | 5 | 57 | 62 |
September 2023 | 2 | 125 | 127 |
October 2023 | 6 | 172 | 178 |
November 2023 | 89 | 284 | 373 |
December 2023 | 477 | 72 | 549 |
January 2024 | 323 | 122 | 445 |
Note: This data only includes Family Parent Visa Applications (grounds code: ABBIBO).
Comentarios